COMPETITION

Please indicate which tee used

DATE                                                TIME

Handicap Strokes Rec'd

    PAR 72       SSS 71

Player A            TED HODGSON          PAR 72       SSS 69
Player B         PAR 70      SSS 70
Hole Markers score White yards SI Par Yellow yards SI Score Nett score

 W+ L-   H = 0 Points

Red yards Par SI
A B
1   193 9 3 180 9 4       167 3 9
2   482 7 5 458 5 5       407 5 5
3   317 15 4 302 11 4       287 4 11
4   296 17 4 279 15 3       265 4 15
5   485 3 5 475 1 5       394 4 1
6   337 11 4 290 13 4       270 4 13
7   378 1 4 355 3 3       310 4 3
8   359 5 4 309 7 3       288 4 7
9   177 3 3 140 17 3       125 3 17
  3024   36 2788 OUT 34       2513 35  

P L E A S E   A V O I D   S L O W   P L A Y   A T   A L L   T I M E S

10   193 9 3 180 9 3       167 3 9
11   482 7 5 458 5 4       407 5 5
12   317 15 4 302 11 4       287 4 11
13   296 17 4 279 15 4       265 4 15
14   485 3 5 475 1 4       394 4 1
15   337 11 4 290 13 4       270 4 13
16   378 1 4 355 3 4       310 4 3
17   359 5 4 309 7 4       288 4 7
18   177 3 3 140 17 4       125 3 17
  3024   36 2788 IN 35       2513 35  
  3024   36 2788 OUT 34       2513 35  
  6048   72 5576 Total 69       5026 70  
 

STABLEFORD      POINTS                        OR PAR               RESULT

HANDICAP              

NETT

             
 

Markers Signature                                                                 Players Signature